Item No :
SA-CS15 carbon spoke wheelPayment :
Paypal, Bank TransferProduct Origin :
ChinaColor :
3K/12K/UDSakya Carbon Bike wheels carbon spoke light weight SA-CS15
Elevate your cycling performance with this high-quality full carbon fiber wheelset—engineered for durability, responsiveness, and versatile compatibility, ideal for road cycling enthusiasts.


INTRODUCTION
SA-CS15 Center-Lock Hub
High-performance aluminum alloy hubs designed for cycling enthusiasts, featuring reliable components and precise specifications.


3.5mm or 5.2mm carbon spokes
High-Performance Carbon Fiber Bicycle Spokes – Lightweight Wheel Upgrade Components

SPECIFICATION
SA-CS15 carbon spoke bike wheelset
⇒Road carbon wheels with 26mm wide rim (19mm inner wide)
| Model | Depth | External Width | Rim Type | Front Size | Rear Size | Spoke | Holes | Weight(+/-3%) |
| SA30CT-26 | 30mm | 26mm | Tubeless | 12*100mm | 12*142mm | 3.5/5.2mm carbon spoke | 21H/21H(2:1) | 1242.6g(3.5mm spoke) |
| SA38CT-26 | 38mm | 26mm | Tubeless | 12*100mm | 12*142mm | 3.5/5.2mm carbon spoke | 21H/21H(2:1) | 1302.6g(3.5mm spoke) |
| SA45CT-26 | 45mm | 26mm | Tubeless | 12*100mm | 12*142mm | 3.5/5.2mm carbon spoke | 21H/21H(2:1) | 1332.6g(3.5mm spoke) |
| SA50CT-26 | 50mm | 26mm | Tubeless | 12*100mm | 12*142mm | 3.5/5.2mm carbon spoke | 21H/21H(2:1) | 1372.6g(3.5mm spoke) |
| SA60CT-26 | 60mm | 26mm | Tubeless | 12*100mm | 12*142mm | 3.5/5.2mm carbon spoke | 21H/21H(2:1) | 1452.6g(3.5mm spoke) |
Road disc brake carbon rim 26mm wide:
| Rim | SA30CT-26 | SA38CT-26 | SA45CT-26 | SA50CT-26 | SA60CT-26 |
| Rim weight | 395g±15g | 425g±15g | 440g±15g | 460g±15g | 530g±15g |
| ERD | 580mm | 564mm | 550mm | 540mm | 520mm |
| Rim finishing | 3K/UD/marble/UD paintless | 3K/UD/marble/UD paintless | 3K/UD/marble/UD paintless | 3K/UD/marble/UD paintless | 3K/UD/marble/UD paintless |
| Sectional Drawing | ![]() |
![]() |
![]() |
![]() |
![]() |
⇒Road disc brake carbon wheel build with 28mm outer wide rim (21mm inner wide):
| Model | Deep | Outer wide | Rim type | Front size | Rear Size | Spoke | Holes | Weight (+/-3%) |
| SA30CT-28 | 30mm | 28mm | Tubeless | 12*100mm | 12*142mm | 3.5/5.2mm carbon spoke | 21H/21H(2:1) | 1252.6g(3.5mm spoke) |
| SA35CT-28 | 35mm | 28mm | Tubeless | 12*100mm | 12*142mm | 3.5/5.2mm carbon spoke | 21H/21H(2:1) | 1282.6g(3.5mm spoke) |
| SA40CT-28 | 40mm | 28mm | Tubeless | 12*100mm | 12*142mm | 3.5/5.2mm carbon spoke | 21H/21H(2:1) | 1303.6g(3.5mm spoke) |
| SA45CT-28 | 45mm | 28mm | Tubeless | 12*100mm | 12*142mm | 3.5/5.2mm carbon spoke | 21H/21H(2:1) | 1372.6g(3.5mm spoke) |
| SA50CT-28 | 50mm | 28mm | Tubeless | 12*100mm | 12*142mm | 3.5/5.2mm carbon spoke | 21H/21H(2:1) | 1392.6g(3.5mm spoke) |
| SA55CT-28 | 55mm | 28mm | Tubeless | 12*100mm | 12*142mm | 3.5/5.2mm carbon spoke | 21H/21H(2:1) | 1482.6g(3.5mm spoke) |
| SA60CT-28 | 60mm | 28mm | Tubeless | 12*100mm | 12*142mm | 3.5/5.2mm carbon spoke | 21H/21H(2:1) | 1552.6g(3.5mm spoke) |
700C road disc brake carbon rim 28mm width specs:
| Rim | SA30CT-28 | SA35CT-28 | SA40CT-28 | SA45CT-28 |
| Rim Weight | 400g±15g | 415g±15g | 425g±15g | 460g±15g |
| ERD | 580mm | 570mm | 560mm | 550mm |
| Surface Texture | 3K/UD/marble/UD paintless | 3K/UD/marble/UD paintless | 3K/UD/marble/UD paintless | 3K/UD/marble/UD paintless |
| Sectional Drawing | ![]() |
![]() |
![]() |
![]() |
| Rim | SA50CT-28 | SA55CT-28 | SA60CT-28 |
| Rim Weight | 470g±15g | 515g±15g | 535g±15g |
| ERD | 540mm | 530mm | 520mm |
| Surface Texture | 3K/UD/marble/UD paintless | 3K/UD/marble/UD paintless | 3K/UD/marble/UD paintless |
| Sectional Drawing | ![]() |
![]() |
![]() |
⇒Road disc brake carbon wheel build with 30mm outer wide rim (24mm inner wide):
| Model | Deep | Outer Wide | Rim type | Front size | Rear size | Spoke | Holes | Weight(+/-3%) |
| SA30CT-30 | 30mm | 30mm | Tubeless | 12*100mm | 12*142mm | 3.5/5.2mm carbon spoke | 21H/21H(2:1) | 1272.6g(3.5mm spoke) |
| SA35CT-30 | 35mm | 35mm | Tubeless | 12*100mm | 12*142mm | 3.5/5.2mm carbon spoke | 21H/21H(2:1) | 1302.6g(3.5mm spoke) |
| SA40CT-30 | 40mm | 40mm | Tubeless | 12*100mm | 12*142mm | 3.5/5.2mm carbon spoke | 21H/21H(2:1) | 1342.6g(3.5mm spoke) |
| SA45CT-30 | 45mm | 45mm | Tubeless | 12*100mm | 12*142mm | 3.5/5.2mm carbon spoke | 21H/21H(2:1) | 1372.6g(3.5mm spoke) |
700C disc brake carbon road rims 30mm width specs:
| Rim | SA30CT-30 | SA35CT-30 | SA40CT-30 | SA45CT-30 |
| Rim Weight | 410g±15g | 425g±15g | 445g±15g | 460g±15g |
| ERD | 580mm | 570mm | 560mm | 550mm |
| Surface Texture | 3K/UD/marble/UD paintless | 3K/UD/marble/UD paintless | 3K/UD/marble/UD paintless | 3K/UD/marble/UD paintless |
| Sectional Drawing |
|
|
|
|
⇒Road disc brake carbon wheel build with 36mm outer wide rim (30mm inner wide):
| Model | Deep | Outer wide | Rim type | Front Size | Rear Size | Spoke | Holes | Weight(+/-3%) |
| SA30CT-36 | 30mm | 36mm | Tubeless | 12*100mm | 12*142mm | 3.5/5.2mm carbon spoke | 21H/21H(2:1) | 1292.6g(3.5mm spoke) |
| SA35CT-36 | 35mm | 36mm | Tubeless | 12*100mm | 12*142mm | 3.5/5.2mm carbon spoke | 21H/21H(2:1) | 1322.6g(3.5mm spoke) |
| SA40CT-36 | 40mm | 36mm | Tubeless | 12*100mm | 12*142mm | 3.5/5.2mm carbon spoke | 21H/21H(2:1) | 1342.6g(3.5mm spoke) |
| SA45CT-36 | 45mm | 36mm | Tubeless | 12*100mm | 12*142mm | 3.5/5.2mm carbon spoke | 21H/21H(2:1) | 1352.6g(3.5mm spoke) |
| SA50CT-36 | 50mm | 36mm | Tubeless | 12*100mm | 12*142mm | 3.5/5.2mm carbon spoke | 21H/21H(2:1) | 1432.6g(3.5mm spoke) |
700C disc-brake carbon road rims 36mm width specs:
|
Rim |
SA30CT-36 |
SA35CT-36 |
SA40CT-36 |
SA45CT-36 |
SA50CT-36 |
|
Rim Weight |
420g±15g |
435g±15g |
440g±15g |
450g±15g |
490g±15g |
|
ERD |
580mm |
570mm |
560mm |
550mm |
550mm |
|
Surface Texture |
3K/UD/marble/UD paintless |
3K/UD/marble/UD paintless |
3K/UD/marble/UD paintless |
3K/UD/marble/UD paintless |
3K/UD/marble/UD paintless |
|
Sectional Drawing |
|
|
|
|
|
Leave A Message
Scan to Wechat :
Scan to WhatsApp :